Points
Rank | Player | PTS | FG% | PPG |
---|---|---|---|---|
1 | ![]() | 166 | 50.000 | 20.8 |
2 | ![]() | 150 | 57.143 | 18.8 |
3 | ![]() | 130 | 51.163 | 16.3 |
4 | ![]() | 126 | 52.174 | 15.8 |
5 | ![]() | 125 | 50.562 | 17.9 |
6 | ![]() | 123 | 59.770 | 20.5 |
7 | ![]() | 121 | 62.500 | 17.3 |
8 | Aaron Calixte | 119 | 56.923 | 17.0 |
9 | ![]() | 112 | 47.059 | 16.0 |
10 | ![]() | 106 | 48.148 | 17.7 |
3-Pointers
Rank | Player | 3PM | 3PA | 3P% |
---|---|---|---|---|
1 | ![]() | 36 | 77 | 46.753 |
2 | ![]() | 32 | 61 | 52.459 |
3 | ![]() | 19 | 50 | 38.000 |
4 | Aaron Calixte | 19 | 34 | 55.882 |
5 | ![]() | 17 | 40 | 42.500 |
Assists
Rank | Player | AST | APG |
---|---|---|---|
1 | ![]() | 45 | 7.5 |
2 | ![]() | 33 | 6.6 |
3 | James McDonnell | 6 | 6.0 |
4 | ![]() | 10 | 5.0 |
5 | ![]() | 32 | 4.6 |
Rebounds
Rank | Player | OFF | DEF | RPG |
---|---|---|---|---|
1 | Joseph Carty | 9 | 28 | 9.3 |
2 | ![]() | 3 | 6 | 9.0 |
3 | ![]() | 24 | 36 | 8.6 |
4 | ![]() | 14 | 42 | 8.0 |
5 | Terra Branca Player | 1 | 7 | 8.0 |
Steals
Rank | Player | STL | SPG |
---|---|---|---|
1 | ![]() | 17 | 3.4 |
2 | Jeduan Langston | 5 | 2.5 |
3 | Keyon Armstrong | 7 | 2.3 |
4 | ![]() | 10 | 2.0 |
5 | ![]() | 4 | 2.0 |
Blocks
Rank | Player | BLK | BPG |
---|---|---|---|
1 | ![]() | 13 | 1.9 |
2 | Frederick Smith | 7 | 1.4 |
3 | Nate Duda | 5 | 1.3 |
4 | ![]() | 7 | 1.2 |
5 | Travis George | 2 | 1.0 |
Free Throws
Rank | Player | FTM | FTA | FT% |
---|---|---|---|---|
1 | Justin Barrall | 3 | 3 | 100.000 |
2 | Drew Fiske | 2 | 2 | 100.000 |
3 | ![]() | 1 | 1 | 100.000 |
4 | Dana Barros | 1 | 1 | 100.000 |
5 | ![]() | 10 | 10 | 100.000 |