- #
- 16
- Name
- Avery Cardoza
- Nationality
Cape Verde
- Position
- Guard
- Height
- 6'2"
- Current Team
- AmiBasket
- Past Teams
- South Coast Tiburons, Sotavento 2019, Sotavento, Volcanic, Campana Lança
- Age
- 30

Associação Cabo Verdiana de Basquetebol
Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 Season | Volcanic | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.0 | 3.0 | 0.0 | 0.0 | 9.0 | 12 |
2018 Season | Volcanic | 363 | 25 | 22 | 0 | 128 | 272 | 47.059 | 61 | 157 | 38.854 | 46 | 62 | 74.194 | 9 | 39 | 26 | 18 | 14 | 14 | 3.4 | 1.8 | 1.6 | 0.0 | 25.9 | 324 |
2019 Season | Volcanic | 172 | 27 | 12 | 1 | 56 | 126 | 44.444 | 21 | 51 | 41.176 | 39 | 48 | 81.250 | 6 | 24 | 22 | 7 | 8 | 8 | 3.8 | 3.4 | 1.5 | 0.1 | 21.5 | 185 |
2020 Season | South Coast Tiburons | 74 | 22 | 9 | 0 | 28 | 68 | 41.176 | 11 | 40 | 27.500 | 7 | 10 | 70.000 | 2 | 13 | 16 | 8 | 5 | 5 | 3.0 | 4.4 | 1.8 | 0.0 | 14.8 | 93 |
2022 Season | AmiBasket | 46 | 8 | 5 | 0 | 19 | 42 | 45.238 | 7 | 21 | 33.333 | 1 | 2 | 50.000 | 3 | 8 | 4 | 4 | 4 | 4 | 2.8 | 2.0 | 1.3 | 0.0 | 11.5 | 50 |
Total | - | 664 | 85 | 48 | 1 | 231 | 508 | 177.917 | 100 | 269 | 140.863 | 93 | 122 | 275.444 | 20 | 84 | 68 | 37 | 32 | 32 | 13 | 14.6 | 6.2 | 0.1 | 82.7 | 664 |
Career Total
Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 Season | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.0 | 3.0 | 0.0 | 0.0 | 9.0 | 12 |
2018 Season | 363 | 25 | 22 | 0 | 128 | 272 | 47.059 | 61 | 157 | 38.854 | 46 | 62 | 74.194 | 9 | 39 | 26 | 18 | 14 | 14 | 3.4 | 1.8 | 1.6 | 0.0 | 25.9 | 324 |
2018 All-Star Game | 16 | 1 | 0 | 0 | 5 | 12 | 41.667 | 3 | 9 | 33.333 | 3 | 3 | 100.000 | 0 | 4 | 2 | 0 | 1 | 1 | 4.0 | 1.0 | 0.0 | 0.0 | 16.0 | 16 |
2018 Post-Season | 46 | 8 | 2 | 0 | 11 | 31 | 35.484 | 2 | 12 | 16.667 | 22 | 30 | 73.333 | 2 | 9 | 6 | 6 | 2 | 2 | 5.5 | 4.0 | 1.0 | 0.0 | 23.0 | 45 |
2018 Pre-Season | 52 | 7 | 1 | 0 | 12 | 21 | 57.143 | 3 | 8 | 37.500 | 25 | 27 | 92.593 | 2 | 7 | 1 | 6 | 3 | 3 | 3.0 | 2.3 | 0.3 | 0.0 | 17.3 | 59 |
2019 Post-Season | 18 | 0 | 1 | 0 | 6 | 20 | 30.000 | 1 | 14 | 7.143 | 5 | 6 | 83.333 | 1 | 2 | 5 | 1 | 1 | 1 | 3.0 | 0.0 | 1.0 | 0.0 | 18.0 | 12 |
2019 preseason | 15 | 2 | 1 | 0 | 6 | 8 | 75.000 | 2 | 4 | 50.000 | 1 | 2 | 50.000 | 0 | 3 | 2 | 1 | 1 | 1 | 3.0 | 2.0 | 1.0 | 0.0 | 15.0 | 20 |
2019 Season | 172 | 27 | 12 | 1 | 56 | 126 | 44.444 | 21 | 51 | 41.176 | 39 | 48 | 81.250 | 6 | 24 | 22 | 7 | 8 | 8 | 3.8 | 3.4 | 1.5 | 0.1 | 21.5 | 185 |
2020 Post-Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 Season | 74 | 22 | 9 | 0 | 28 | 68 | 41.176 | 11 | 40 | 27.500 | 7 | 10 | 70.000 | 2 | 13 | 16 | 8 | 5 | 5 | 3.0 | 4.4 | 1.8 | 0.0 | 14.8 | 93 |
2022 Post-Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 Season | 46 | 8 | 5 | 0 | 19 | 42 | 45.238 | 7 | 21 | 33.333 | 1 | 2 | 50.000 | 3 | 8 | 4 | 4 | 4 | 4 | 2.8 | 2.0 | 1.3 | 0.0 | 11.5 | 50 |
Total | 811 | 103 | 53 | 1 | 271 | 600 | 417.211 | 111 | 316 | 285.506 | 149 | 190 | 674.703 | 25 | 109 | 84 | 51 | 40 | 40 | 31.5 | 23.9 | 9.5 | 0.1 | 172 | 816 |
Results
![]() ![]() 61 - 53Associação Cabo Verdiana de Basquetebol
2022 Season
AmiBasket vs Brava Magic |
![]() ![]() 61 - 66Associação Cabo Verdiana de Basquetebol
2022 Season
AmiBasket vs Palma Panthers |
![]() ![]() 43 - 87Associação Cabo Verdiana de Basquetebol
2022 Season
Kaiada vs AmiBasket |
![]() ![]() 62 - 57Associação Cabo Verdiana de Basquetebol
2022 Season
AmiBasket vs Lenfer |
![]() ![]() 60 - 57Associação Cabo Verdiana de Basquetebol
2020 Season
Vilanova vs South Coast Tiburons |
![]() ![]() 63 - 68Associação Cabo Verdiana de Basquetebol
2020 Season
South Coast Tiburons vs Bairro |
![]() ![]() 42 - 59Associação Cabo Verdiana de Basquetebol
2020 Season
AmiBasket vs South Coast Tiburons |
![]() ![]() 86 - 74Associação Cabo Verdiana de Basquetebol
2020 Season
South Coast Tiburons vs Terra Branca Pitbulls |
![]() ![]() 75 - 62Associação Cabo Verdiana de Basquetebol
2020 Season
South Coast Tiburons vs Brava Magic |
![]() ![]() 62 - 83Associação Cabo Verdiana de Basquetebol
2019 Post-Season
Sotavento R1: Volcanic vs New Bedford |
![]() ![]() 58 - 86Associação Cabo Verdiana de Basquetebol
2019 Season
Volcanic vs Lenfer |
![]() ![]() 52 - 58Associação Cabo Verdiana de Basquetebol
2019 Season
Brava Magic vs Volcanic |
![]() ![]() 42 - 35Associação Cabo Verdiana de Basquetebol
2019 Season
Volcanic vs Bairro |
![]() ![]() 59 - 67Associação Cabo Verdiana de Basquetebol
2019 Season
Campana Lança vs Volcanic |
![]() ![]() 66 - 59Associação Cabo Verdiana de Basquetebol
2019 Season
Volcanic vs Brava Magic |
![]() ![]() 53 - 63Associação Cabo Verdiana de Basquetebol
2019 Season
AmiBasket vs Volcanic |
![]() ![]() 64 - 59Associação Cabo Verdiana de Basquetebol
2019 Season
Volcanic vs Kaiada |
![]() ![]() 60 - 62Associação Cabo Verdiana de Basquetebol
2019 Season
New Bedford Vets vs Volcanic |
![]() ![]() 22 - 39Associação Cabo Verdiana de Basquetebol
2019 preseason
AmiBasket vs Volcanic |
![]() ![]() 63 - 59Associação Cabo Verdiana de Basquetebol
2018 Post-Season
Terra Branca Pitbulls vs Volcanic |
![]() ![]() 44 - 52Associação Cabo Verdiana de Basquetebol
2018 Post-Season
Clube Desportivo ABC vs Volcanic |
![]() ![]() 63 - 50ACVB All-Star Game
2018 All-Star Game
2018 ACVB ALL-STAR EVENT |
![]() ![]() 47 - 52Associação Cabo Verdiana de Basquetebol
2018 Season
Volcanic vs Clube Desportivo ABC |
![]() ![]() 64 - 87Associação Cabo Verdiana de Basquetebol
2018 Season
Volcanic vs Terra Branca |
![]() ![]() 65 - 74Associação Cabo Verdiana de Basquetebol
2018 Season
Volcanic vs Lenfer |
![]() ![]() 67 - 94Associação Cabo Verdiana de Basquetebol
2018 Season
Bairro vs Volcanic |
![]() ![]() 82 - 48Associação Cabo Verdiana de Basquetebol
2018 Season
Volcanic vs Seven Stars |
![]() ![]() 69 - 55Associação Cabo Verdiana de Basquetebol
2018 Season
Volcanic vs Brava Magic |
![]() ![]() 69 - 80Associação Cabo Verdiana de Basquetebol
2018 Season
Volcanic vs Campana Lança |
![]() ![]() 53 - 38Associação Cabo Verdiana de Basquetebol
2018 Season
Volcanic vs Clube Desportivo ABC |
![]() ![]() 55 - 80Associação Cabo Verdiana de Basquetebol
2018 Season
Volcanic vs Terra Branca |
![]() ![]() 54 - 40Associação Cabo Verdiana de Basquetebol
2018 Season
Bairro vs Volcanic |
![]() ![]() 66 - 56Associação Cabo Verdiana de Basquetebol
2018 Season
Volcanic vs Lenfer |
![]() ![]() 66 - 44Associação Cabo Verdiana de Basquetebol
2018 Season
Volcanic vs Seven Stars |
![]() ![]() 75 - 51Associação Cabo Verdiana de Basquetebol
2018 Season
Volcanic vs Brava Magic |
![]() ![]() 46 - 51Associação Cabo Verdiana de Basquetebol
2018 Season
Volcanic vs Campana Lança |
![]() ![]() 55 - 46Associação Cabo Verdiana de Basquetebol
2018 Pre-Season
Campana Lança vs Volcanic |
![]() ![]() 52 - 48Associação Cabo Verdiana de Basquetebol
2018 Pre-Season
Volcanic vs Lenfer |
![]() ![]() 35 - 47Associação Cabo Verdiana de Basquetebol
2018 Pre-Season
Clube Desportivo ABC vs Volcanic |
![]() ![]() 49 - 37Associação Cabo Verdiana de Basquetebol
2017 Season
Campana Lança vs Volcanic |