- #
- 8
- Name
- Jimmy Melton
- Nationality
Cape Verde
United States
- Position
- Guard
- Height
- 6'2"
- Past Teams
- Bairro, Terra Branca Pitbulls
- Age
- 3

Associação Cabo Verdiana de Basquetebol
Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 preseason | Terra Branca Pitbulls | 8 | 6 | 1 | 0 | 3 | 16 | 18.750 | 0 | 5 | 0.000 | 2 | 4 | 50.000 | 2 | 7 | 2 | 1 | 1 | 1 | 9.0 | 6.0 | 1.0 | 0.0 | 8.0 | 11 |
2019 Season | Terra Branca Pitbulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 8 | 6 | 1 | 0 | 3 | 16 | 18.75 | 0 | 5 | 0 | 2 | 4 | 50 | 2 | 7 | 2 | 1 | 1 | 1 | 9 | 6 | 1 | 0 | 8 | 11 |
Career Total
Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 Season | 65 | 5 | 1 | 1 | 25 | 35 | 71.429 | 4 | 5 | 80.000 | 11 | 15 | 73.333 | 4 | 13 | 5 | 0 | 4 | 4 | 4.3 | 1.3 | 0.3 | 0.3 | 16.3 | 80 |
2019 Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 65 | 5 | 1 | 1 | 25 | 35 | 71.429 | 4 | 5 | 80 | 11 | 15 | 73.333 | 4 | 13 | 5 | 0 | 4 | 4 | 4.3 | 1.3 | 0.3 | 0.3 | 16.3 | 80 |
Results
![]() ![]() 36 - 48Associação Cabo Verdiana de Basquetebol
2019 preseason
7 Stars vs Terra Branca Pitbulls |
![]() ![]() 72 - 63Associação Cabo Verdiana de Basquetebol
2018 Post-Season
Terra Branca Pitbulls vs Bairro |
![]() ![]() 76 - 67Associação Cabo Verdiana de Basquetebol
2018 Post-Season
Bairro vs Lenfer |
![]() ![]() 74 - 77Associação Cabo Verdiana de Basquetebol
2018 Season
Bairro vs Terra Branca |
![]() ![]() 53 - 64Associação Cabo Verdiana de Basquetebol
2018 Season
Bairro vs Terra Branca |
![]() ![]() 54 - 40Associação Cabo Verdiana de Basquetebol
2018 Season
Bairro vs Volcanic |
![]() ![]() 70 - 34Associação Cabo Verdiana de Basquetebol
2018 Season
Bairro vs Seven Stars |