- #
- 2
- Name
- Mondo Botsio
- Nationality
Nigeria
- Position
- Guard
- Height
- 6'2"
- Current Team
- Kaiada
- Age
- 26

Associação Cabo Verdiana de Basquetebol
Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 Season | Kaiada | 131 | 25 | 13 | 3 | 46 | 106 | 43.396 | 14 | 42 | 33.333 | 25 | 48 | 52.083 | 18 | 51 | 15 | 19 | 12 | 12 | 5.8 | 2.1 | 1.1 | 0.3 | 10.9 | 173 |
2020 Season | Kaiada | 101 | 26 | 8 | 0 | 38 | 80 | 47.500 | 6 | 24 | 25.000 | 19 | 32 | 59.375 | 20 | 37 | 7 | 14 | 12 | 12 | 4.8 | 2.2 | 0.7 | 0.0 | 8.4 | 144 |
2022 Season | Kaiada | 23 | 7 | 6 | 0 | 9 | 27 | 33.333 | 2 | 10 | 20.000 | 3 | 4 | 75.000 | 2 | 11 | 5 | 11 | 3 | 3 | 4.3 | 2.3 | 2.0 | 0.0 | 7.7 | 35 |
Total | - | 255 | 58 | 27 | 3 | 93 | 213 | 124.229 | 22 | 76 | 78.333 | 47 | 84 | 186.458 | 40 | 99 | 27 | 44 | 27 | 27 | 14.9 | 6.6 | 3.8 | 0.3 | 27 | 352 |
Career Total
Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 Post-Season | 35 | 5 | 2 | 0 | 11 | 19 | 57.895 | 2 | 5 | 40.000 | 11 | 13 | 84.615 | 2 | 12 | 1 | 2 | 2 | 2 | 7.0 | 2.5 | 1.0 | 0.0 | 17.5 | 47 |
2019 preseason | 8 | 0 | 0 | 0 | 3 | 6 | 50.000 | 1 | 2 | 50.000 | 1 | 1 | 100.000 | 2 | 3 | 2 | 0 | 1 | 1 | 5.0 | 0.0 | 0.0 | 0.0 | 8.0 | 12 |
2019 Season | 131 | 25 | 13 | 3 | 46 | 106 | 43.396 | 14 | 42 | 33.333 | 25 | 48 | 52.083 | 18 | 51 | 15 | 19 | 12 | 12 | 5.8 | 2.1 | 1.1 | 0.3 | 10.9 | 173 |
2020 Post-Season | 5 | 2 | 0 | 0 | 1 | 2 | 50.000 | 1 | 2 | 50.000 | 2 | 4 | 50.000 | 0 | 3 | 0 | 3 | 1 | 1 | 3.0 | 2.0 | 0.0 | 0.0 | 5.0 | 7 |
2020 Season | 101 | 26 | 8 | 0 | 38 | 80 | 47.500 | 6 | 24 | 25.000 | 19 | 32 | 59.375 | 20 | 37 | 7 | 14 | 12 | 12 | 4.8 | 2.2 | 0.7 | 0.0 | 8.4 | 144 |
2022 Post-Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 Season | 23 | 7 | 6 | 0 | 9 | 27 | 33.333 | 2 | 10 | 20.000 | 3 | 4 | 75.000 | 2 | 11 | 5 | 11 | 3 | 3 | 4.3 | 2.3 | 2.0 | 0.0 | 7.7 | 35 |
Total | 303 | 65 | 29 | 3 | 108 | 240 | 282.124 | 26 | 85 | 218.333 | 61 | 102 | 421.073 | 44 | 117 | 30 | 49 | 31 | 31 | 29.9 | 11.1 | 4.8 | 0.3 | 57.5 | 418 |
Results
![]() ![]() 70 - 58Associação Cabo Verdiana de Basquetebol
2022 Season
Bairro vs Kaiada |
![]() ![]() 43 - 87Associação Cabo Verdiana de Basquetebol
2022 Season
Kaiada vs AmiBasket |
![]() ![]() 58 - 60Associação Cabo Verdiana de Basquetebol
2022 Season
Kaiada vs Villanova |
![]() ![]() 77 - 66Associação Cabo Verdiana de Basquetebol
2020 Post-Season
Bairro vs Kaiada |
![]() ![]() 65 - 77Associação Cabo Verdiana de Basquetebol
2020 Season
Kaiada vs Otu Level |
![]() ![]() 51 - 64Associação Cabo Verdiana de Basquetebol
2020 Season
Lenfer vs Kaiada |
![]() ![]() 59 - 63Associação Cabo Verdiana de Basquetebol
2020 Season
Vilanova vs Kaiada |
![]() ![]() 89 - 80Associação Cabo Verdiana de Basquetebol
2020 Season
Otu Level vs Kaiada |
![]() ![]() 59 - 44Associação Cabo Verdiana de Basquetebol
2020 Season
Kaiada vs Bairro |
![]() ![]() 54 - 68Associação Cabo Verdiana de Basquetebol
2020 Season
Kaiada vs Campana Lança |
![]() ![]() 72 - 75Associação Cabo Verdiana de Basquetebol
2020 Season
Kaiada vs Otu Level |
![]() ![]() 63 - 60Associação Cabo Verdiana de Basquetebol
2020 Season
Vilanova vs Kaiada |
![]() ![]() 38 - 45Associação Cabo Verdiana de Basquetebol
2020 Season
Txada vs Kaiada |
![]() ![]() 54 - 45Associação Cabo Verdiana de Basquetebol
2020 Season
Kaiada vs 7 Stars |
![]() ![]() 73 - 78Associação Cabo Verdiana de Basquetebol
2020 Season
Kaiada vs Brava Magic |
![]() ![]() 56 - 55Associação Cabo Verdiana de Basquetebol
2020 Season
AmiBasket vs Kaiada |
![]() ![]() 86 - 82Associação Cabo Verdiana de Basquetebol
2019 Post-Season
Barlavento Finals |
![]() ![]() 68 - 73Associação Cabo Verdiana de Basquetebol
2019 Post-Season
Barlavento R1: Terra Branca vs Kaiada |
![]() ![]() 70 - 60Associação Cabo Verdiana de Basquetebol
2019 Season
Bairro vs Kaiada |
![]() ![]() 78 - 83Associação Cabo Verdiana de Basquetebol
2019 Season
Campana Lança vs Kaiada |
![]() ![]() 77 - 74Associação Cabo Verdiana de Basquetebol
2019 Season
7 Stars vs Kaiada |
![]() ![]() 73 - 69Associação Cabo Verdiana de Basquetebol
2019 Season
Brava Magic vs Kaiada |
![]() ![]() 53 - 49Associação Cabo Verdiana de Basquetebol
2019 Season
Kaiada vs Bairro |
![]() ![]() 68 - 65Associação Cabo Verdiana de Basquetebol
2019 Season
Kaiada vs Lenfer |
![]() ![]() 85 - 69Associação Cabo Verdiana de Basquetebol
2019 Season
Kaiada vs 7 Stars |
![]() ![]() 66 - 75Associação Cabo Verdiana de Basquetebol
2019 Season
New Bedford Vets vs Kaiada |
![]() ![]() 80 - 60Associação Cabo Verdiana de Basquetebol
2019 Season
Terra Branca Pitbulls vs Kaiada |
![]() ![]() 52 - 50Associação Cabo Verdiana de Basquetebol
2019 Season
Kaiada vs Campana Lança |
![]() ![]() 64 - 59Associação Cabo Verdiana de Basquetebol
2019 Season
Volcanic vs Kaiada |
![]() ![]() 56 - 66Associação Cabo Verdiana de Basquetebol
2019 Season
Terra Branca vs Kaiada |
![]() ![]() 50 - 36Associação Cabo Verdiana de Basquetebol
2019 preseason
New Bedford Vets vs Kaiada |