- #
- 11
- Name
- Tyree Gross
- Nationality
United States
- Position
- Guard
- Height
- 6'2"
- Current Team
- Kaiada
- Past Teams
- Barlavento 2019
- Age
- 26

Associação Cabo Verdiana de Basquetebol
Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 Season | Kaiada | 146 | 16 | 14 | 1 | 46 | 108 | 42.593 | 17 | 57 | 29.825 | 37 | 56 | 66.071 | 6 | 23 | 10 | 22 | 10 | 10 | 2.9 | 1.6 | 1.4 | 0.1 | 14.6 | 135 |
2020 Season | Kaiada | 213 | 13 | 7 | 4 | 74 | 138 | 53.623 | 24 | 62 | 38.710 | 41 | 54 | 75.926 | 13 | 35 | 5 | 14 | 13 | 13 | 3.7 | 1.0 | 0.5 | 0.3 | 16.4 | 213 |
2022 Season | Kaiada | 54 | 9 | 2 | 2 | 20 | 47 | 42.553 | 5 | 23 | 21.739 | 9 | 11 | 81.818 | 2 | 3 | 2 | 5 | 3 | 3 | 1.7 | 3.0 | 0.7 | 0.7 | 18.0 | 45 |
Total | - | 413 | 38 | 23 | 7 | 140 | 293 | 138.769 | 46 | 142 | 90.274 | 87 | 121 | 223.815 | 21 | 61 | 17 | 41 | 26 | 26 | 8.3 | 5.6 | 2.6 | 1.1 | 49 | 393 |
Career Total
Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 Post-Season | 38 | 1 | 1 | 1 | 13 | 26 | 50.000 | 5 | 12 | 41.667 | 7 | 12 | 58.333 | 1 | 8 | 3 | 2 | 2 | 2 | 4.5 | 0.5 | 0.5 | 0.5 | 19.0 | 35 |
2019 preseason | 9 | 2 | 1 | 0 | 3 | 6 | 50.000 | 0 | 1 | 0.000 | 3 | 4 | 75.000 | 1 | 3 | 3 | 0 | 1 | 1 | 4.0 | 2.0 | 1.0 | 0.0 | 9.0 | 15 |
2019 Season | 146 | 16 | 14 | 1 | 46 | 108 | 42.593 | 17 | 57 | 29.825 | 37 | 56 | 66.071 | 6 | 23 | 10 | 22 | 10 | 10 | 2.9 | 1.6 | 1.4 | 0.1 | 14.6 | 135 |
2020 Post-Season | 16 | 2 | 2 | 0 | 5 | 15 | 33.333 | 1 | 8 | 12.500 | 5 | 5 | 100.000 | 0 | 1 | 1 | 1 | 1 | 1 | 1.0 | 2.0 | 2.0 | 0.0 | 16.0 | 12 |
2020 Season | 213 | 13 | 7 | 4 | 74 | 138 | 53.623 | 24 | 62 | 38.710 | 41 | 54 | 75.926 | 13 | 35 | 5 | 14 | 13 | 13 | 3.7 | 1.0 | 0.5 | 0.3 | 16.4 | 213 |
2022 Post-Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 Season | 54 | 9 | 2 | 2 | 20 | 47 | 42.553 | 5 | 23 | 21.739 | 9 | 11 | 81.818 | 2 | 3 | 2 | 5 | 3 | 3 | 1.7 | 3.0 | 0.7 | 0.7 | 18.0 | 45 |
Total | 476 | 43 | 27 | 8 | 161 | 340 | 272.102 | 52 | 163 | 144.441 | 102 | 142 | 457.148 | 23 | 73 | 24 | 44 | 30 | 30 | 17.8 | 10.1 | 6.1 | 1.6 | 93 | 455 |
Results
![]() ![]() 83 - 109Associação Cabo Verdiana de Basquetebol
2022 Season
Kaiada vs Terra Branca Pitbulls |
![]() ![]() 70 - 58Associação Cabo Verdiana de Basquetebol
2022 Season
Bairro vs Kaiada |
![]() ![]() 58 - 60Associação Cabo Verdiana de Basquetebol
2022 Season
Kaiada vs Villanova |
![]() ![]() 77 - 66Associação Cabo Verdiana de Basquetebol
2020 Post-Season
Bairro vs Kaiada |
![]() ![]() 51 - 64Associação Cabo Verdiana de Basquetebol
2020 Season
Lenfer vs Kaiada |
![]() ![]() 59 - 63Associação Cabo Verdiana de Basquetebol
2020 Season
Vilanova vs Kaiada |
![]() ![]() 89 - 80Associação Cabo Verdiana de Basquetebol
2020 Season
Otu Level vs Kaiada |
![]() ![]() 59 - 44Associação Cabo Verdiana de Basquetebol
2020 Season
Kaiada vs Bairro |
![]() ![]() 54 - 68Associação Cabo Verdiana de Basquetebol
2020 Season
Kaiada vs Campana Lança |
![]() ![]() 73 - 67Associação Cabo Verdiana de Basquetebol
2020 Season
Campana Lança vs Kaiada |
![]() ![]() 72 - 75Associação Cabo Verdiana de Basquetebol
2020 Season
Kaiada vs Otu Level |
![]() ![]() 63 - 60Associação Cabo Verdiana de Basquetebol
2020 Season
Vilanova vs Kaiada |
![]() ![]() 38 - 45Associação Cabo Verdiana de Basquetebol
2020 Season
Txada vs Kaiada |
![]() ![]() 54 - 45Associação Cabo Verdiana de Basquetebol
2020 Season
Kaiada vs 7 Stars |
![]() ![]() 73 - 71Associação Cabo Verdiana de Basquetebol
2020 Season
Kaiada vs Terra Branca Pitbulls |
![]() ![]() 73 - 78Associação Cabo Verdiana de Basquetebol
2020 Season
Kaiada vs Brava Magic |
![]() ![]() 56 - 55Associação Cabo Verdiana de Basquetebol
2020 Season
AmiBasket vs Kaiada |
![]() ![]() 86 - 82Associação Cabo Verdiana de Basquetebol
2019 Post-Season
Barlavento Finals |
![]() ![]() 68 - 73Associação Cabo Verdiana de Basquetebol
2019 Post-Season
Barlavento R1: Terra Branca vs Kaiada |
![]() ![]() 70 - 60Associação Cabo Verdiana de Basquetebol
2019 Season
Bairro vs Kaiada |
![]() ![]() 78 - 83Associação Cabo Verdiana de Basquetebol
2019 Season
Campana Lança vs Kaiada |
![]() ![]() 77 - 74Associação Cabo Verdiana de Basquetebol
2019 Season
7 Stars vs Kaiada |
![]() ![]() 73 - 69Associação Cabo Verdiana de Basquetebol
2019 Season
Brava Magic vs Kaiada |
![]() ![]() 78 - 77ACVB All-Star Game
2019 All Star Game
Barlavento vs Sotavento |
![]() ![]() 53 - 49Associação Cabo Verdiana de Basquetebol
2019 Season
Kaiada vs Bairro |
![]() ![]() 68 - 65Associação Cabo Verdiana de Basquetebol
2019 Season
Kaiada vs Lenfer |
![]() ![]() 85 - 69Associação Cabo Verdiana de Basquetebol
2019 Season
Kaiada vs 7 Stars |
![]() ![]() 80 - 60Associação Cabo Verdiana de Basquetebol
2019 Season
Terra Branca Pitbulls vs Kaiada |
![]() ![]() 64 - 59Associação Cabo Verdiana de Basquetebol
2019 Season
Volcanic vs Kaiada |
![]() ![]() 56 - 66Associação Cabo Verdiana de Basquetebol
2019 Season
Terra Branca vs Kaiada |
![]() ![]() 50 - 36Associação Cabo Verdiana de Basquetebol
2019 preseason
New Bedford Vets vs Kaiada |